|
16 FORCE ROYAL
(TEAM CODE: FJ6CVAVB5BG) | |||||
Go To Tournament Schedule |
       Amy LeFevour
# |
Name |
Height |
Position | Class |
High School |
Signed |
| 21 | Emily Pulvermacher | 5' 6" | L/DS | 2012 | McFarland | No |
| 22 | Holly Dorscheid | 5' 7" | S | 2012 | Stoughton | No |
| 23 | Sarah Vaughn | 5' 5" | L/DS | 2012 | LaFollette | No |
| 24 | Amber Severin | 5' 2" | R / DS | 2012 | Stoughton | No |
| 25 | Jordayn Bunnell | 5' 6" | OH / DS | 2012 | Stoughton | No |
| 45 | Heather Hentrich | 5' 8" | MH | 2013 | LaFollette | No |
| 46 | Danielle Wirsbinski | 5' 8" | OH | 2012 | LaFollette | No |
| 47 | Brittany Smith | 5' 5" | S | 2012 | Sun Prairie | No |
| 48 | MacKenzie Pabich | 5' 8" | OH | 2013 | Verona | No |
| 49 | Jenna Farnsworth | 5' 10" | OH | 2012 | Monona Grove | No |
| 50 | Hayley Cleghorn | 5' 10" | MH | 2013 | Verona | No |
Tournament Schedule
|
Start |
End |
Tournament |
Location |
| 1/9 | 1/9 | Work CCCJ 12s/13s Tournament | ISEA gym / Stoughton, WI |
| 1/24 | 1/24 | Capital Combats Cancer Jamboree 16s | ISEA Gym / Stoughton, WI |
| 1/31 | 1/31 | Whitewater Open | UW Whitewater / Whitewater, WI |
| 2/13 | 2/15 | Sting President's Day Spectacular | Wisconsin Dells Center / Wisconsin Dells, WI |
| 3/7 | 3/7 | Riptide Open | Berlin High School / Berlin, WI |
| 3/13 | 3/13 | Block Party Open | Center Court / Waukesha, WI |
| 4/18 | 4/18 | Whitewater Open | UW Whitewater / Whitewater, WI |
NEWS
- 08/09/2010
Ashley Ring verbally commits the Evansville University! Way to go Ashley!
- 06/23/2010
15 Navy's Sydney Toon is named an AAU All-American!
- 06/23/2010
18 Navy's Lindsey Gosh is named an AAU All-American!
Summer Information
- 2010 MONDAY JV League PLAYOFFS
- 2010 SUNDAY Varsity League SCHEDULE
- 2010 Monday Jr.Varsity League SCHEDULE
- 2010 Summer CAMPS FLYER
QUICK LINKS
EUROPEAN TOUR
- Tuesday March 23 - Travel
- Tuesday March 23 - Part 2
- Wednesday March 24 - Rome
- Thursday March 25 - Rome
- Friday March 26 - Pordenone
- Saturday March 27 - Venice
- Sunday March 28 - Innsbruck
- Monday March 29 - Innsbruck
- Tuesday March 30 - Munich
CHAMP PHOTOS
- 14 Navy - President's Day
- 14 Navy - 2nd Place CCCJ
- 14 Red - Whitewater
- 14 Red - Freeport
- 14 Lancer - Penguin Open
- 14 Lancer - Crush Invite
- 15 Navy - CCCJ 15 Open
- 16 White - Whitewater Open
- 18 Navy - CCCJ 18 Champs and 18 Red - CCCJ 18 Runner Up
Camps/Clinics/Lessons

