|
14 NIKE RED
(TEAM CODE: FJ4CVAVB2BG) | |||||
Go To Tournament Schedule |
       Camillo Castelnuovo
# |
Name |
Height |
Position | Class |
High School |
Signed |
| 1 | Regan Pauls | 5' 8" | MH | 2014 | Oregon | No |
| 4 | Amy Denikas | 5' 8" | S | 2014 | Columbus | No |
| 7 | Ashley Martinson | 5' 7" | MH / OH | 2014 | Columbus | No |
| 9 | Lindsey Eberle | 5' 8" | S | 2014 | Beaver Dam | No |
| 11 | Kelli Robson | 5' 4" | S | 2014 | St. Francis Xavier | No |
| 12 | Jessica Hlavacka | 5' 6" | OH | 2014 | St. Francis Xavier | No |
| 13 | Emma Stodola | 5' 4" | L/DS | 2014 | Kromery | No |
| 14 | Elizabeth Brown | 5' 8" | OH | 2014 | Blessed Sacrament | No |
| 15 | Danielle Burrows | 5' 7" | OH / DS | 2014 | St. Francis Xavier | No |
| 16 | Rachel Hildebrand | 5' 7" | L/DS | 2014 | St. Maria Goretti | No |
| 31 | Beatrice Kealy | 5' 10" | MH | 2014 | Verona | No |
Tournament Schedule
|
Start |
End |
Tournament |
Location |
| 1/10 | 1/10 | Capital Combats Cancer Jamboree 14s | ISEA Gym / Stoughton, WI |
| 1/23 | 1/23 | Work CCCJ 15s Tournament | ISEA Gym / Stoughton, WI |
| 1/30 | 1/30 | Whitewater Open | UW Whitewater / Whitewater, WI |
| 2/13 | 2/14 | Wisconsin Juniors President's Day Event | Lakeview Rec Plex / Pleasant Prairie, WI |
| 3/7 | 3/7 | Freeport Fest 14s | Freeport, IL |
| 3/27 | 3/28 | Badger Region Championships      Additional Information |
Midwest Airlines Center / Milwaukee, WI |
| 4/10 | 4/11 | Spring Classic Volleyball Extravaganza (14s & 13s) | The Max McCook Athletic and Exposition / Chicago, IL |
| 5/8 | 5/9 | Rochester Cup | National Volleyball Center / Rochester, MN |
| 6/5 | 6/6 | Sport Performance Youth Classic | Great Lakes Center / Aurora, IL |
| 6/15 | 6/19 | AAU Girls Junior National Volleyball Championships      Additional Information |
Disney WWS & Orange County CC / Orlando, FL |
NEWS
- 08/09/2010
Ashley Ring verbally commits the Evansville University! Way to go Ashley!
- 06/23/2010
15 Navy's Sydney Toon is named an AAU All-American!
- 06/23/2010
18 Navy's Lindsey Gosh is named an AAU All-American!
Summer Information
- 2010 MONDAY JV League PLAYOFFS
- 2010 SUNDAY Varsity League SCHEDULE
- 2010 Monday Jr.Varsity League SCHEDULE
- 2010 Summer CAMPS FLYER
QUICK LINKS
EUROPEAN TOUR
- Tuesday March 23 - Travel
- Tuesday March 23 - Part 2
- Wednesday March 24 - Rome
- Thursday March 25 - Rome
- Friday March 26 - Pordenone
- Saturday March 27 - Venice
- Sunday March 28 - Innsbruck
- Monday March 29 - Innsbruck
- Tuesday March 30 - Munich
CHAMP PHOTOS
- 14 Navy - President's Day
- 14 Navy - 2nd Place CCCJ
- 14 Red - Whitewater
- 14 Red - Freeport
- 14 Lancer - Penguin Open
- 14 Lancer - Crush Invite
- 15 Navy - CCCJ 15 Open
- 16 White - Whitewater Open
- 18 Navy - CCCJ 18 Champs and 18 Red - CCCJ 18 Runner Up
Camps/Clinics/Lessons

